 |
|
| Vendor: | Samsung |
| Type: | C210 |
| Viewed(s): | 17 |
| Rate: | N/A |
| Comment: | N/A |
|
 |
Baru: 570,000
Takashi Mura Cell
BEC LG 01-26
C. Person: Ika, 022-4223040/50
Update: 29-Dec-06
|
 |
Second: 300,000
AdminPonseL
Update: 11-Oct-07
|
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2005, 3Q |
| Status | Available |
| Dimensions | 105 x 43 x 19 mm |
| Weight | 69 g |
| Display Type | UFB, 65K colors |
| Display Size | 128 x 128 pixels, 5 lines |
| | |
| Ringtones | 25 preset |
| Customization | Download, |
| Vibration | Yes |
| Phonebook | 1000 entries x 4 fields |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Card Slot | No |
| | - 700 KB for MMS
- 600 KB for ringtones
- 512 KB for Java
- 100 KB for voice memo (5 x 30 sec.)
- 200 short messages |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared | No |
| USB | |
| Operating System | |
| Messaging | SMS, EMS, MMS |
| Browser | WAP 1.2 |
| Games | 4 - BubbleSmile, Fun2Link, UltimateGolf, MobileChess + downloadable, |
| Colors | Black, Blue |
| Camera | No |
| | - Java MIDP 2.0
- T9
- Calendar
- Calculator
- To do list
- Voice memo
- Currency convertor |
| Battery Type | Standard battery, Li-Ion 800 mAh |
| Stand-By | Up to 220 h |
| Talk-Time | Up to 5 h 30 min |
|
 Nokia 3220 |  Apple iPhone |  Blackberry 8830 World Edition |  Blackberry Curve 8320 |  Nokia 6300 |
|